Our passive window sills are available in a number of different sizes (shown below). The size that suits your project depends mainly on your type of build.
Click HERE to download a PDF version of this information.
* all measurements are in millimetres (mm)
Sill Code | x | y | z | r |
---|---|---|---|---|
P45 | 600 | 150 | 50 | 90 |
M245 | 550 | 150 | 50 | 90 |
P10 | 450 | 150 | 50 | 90 |
P37 | 420 | 150 | 75 | 80 |
P8 | 400 | 150 | 50 | 90 |
P7 | 350 | 150 | 50 | 90 |
M271 | 330 | 135 | 100 | 100 |
P46 | 325 | 150 | 70 | 25 |
P26 | 310 | 110 | None | 75 |
P6 | 300 | 150 | 50 | 90 |
P33 | 285 | 140 | 80 | 100 |
P42 | 275 | 150 | 50 | 90 |
P17 | 270 | 100 | 15 | 75 |
P4 | 265 | 150 | 20 | 90 |
P1 | 250 | 150 | 50 | 90 |
P40 | 250 | 150 | 25 | 90 |
P24 | 250 | 90 | 15 | 70 |
P30 | 240 | 120 | 35 | 65 |
P3 | 235 | 150 | 40 | 90 |
P19 | 235 | 120 | 70 | 50 |
P9 | 225 | 135 | 50 | 90 |
P21 | 225 | 150 | 25 | 90 |
P23 | 225 | 145 | 25 | 90 |
P2 | 225 | 135 | 25 | 90 |
P35 | 200 | 75 | None | 55 |
P15 | 200 | 135 | 60 | 90 |
P14 | 200 | 150 | 25 | 90 |
P43 | 190 | 100 | 15 | 50 |
P20 | 185 | 150 | 75 | 90 |
P32 | 175 | 75 | None | 50 |
P13 | 170 | 140 | 15 | 90 |
P44 | 155 | 85 | 15 | 65 |
You must be logged in to post a comment.